| HDI [+] | 2012 | 0.895 | ![]() | 0.897 | 2012 | HDI [+] |
| Debt [+] | 2012 | 239,526 M.€ | ![]() | 375,389 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 111.02% | ![]() | 99.60% | 2012 | Debt (%GDP) [+] |
| 31,361 € | 2010 | Debt Per Capita [+] | ||||
| -14,852 M.€ | 2012 | Deficit [+] | ||||
| -4% | 2012 | Deficit (%GDP) [+] | ||||
| 0.50% | 2013-05-08 | Key rates [+] | ||||
| GDP per capita [+] | 2012 | 39,777 € | ![]() | 34,100 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 214,990 M.€ | ![]() | 376,840 M.€ | 2012 | GDP [+] |
| 8,600 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 94,793 M.€ | IV Trim 2012 | Quat. GDP [+] | ||||
| 8.20% | March 2013 | Unemployment [+] | ||||
| 1,502 € | 2013 | NMW [+] | ||||
| 1.00% | April 2013 | Interannual CPI [+] | ||||
| 1.10% | April 2013 | HICP [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-05-16 | 7.83% | ![]() | 8.63% | 2013-05-17 | Stock Exchange (YTD%) [+] |
Singapore
- Capital: Singapore
- Population: 5,183,700
- Surface Area: 710 km2
- Currency: Singapore dollar
Belgium
- Capital: Brussels
- Population: 11,094,850
- Surface Area: 30,530 km2
- Currency: Euro
