Asturias - International tourism
| Date | Annual arrivals |
|---|---|
| 2024 | 331,820 |
| 2023 | 375,560 |
| 2022 | 277,267 |
| 2021 | 161,462 |
| 2020 | 92,222 |
| 2019 | 317,860 |
| 2018 | 299,357 |
| 2017 | 294,129 |
| 2016 | 277,989 |
| 2014 | 234,489 |
| 2013 | 233,902 |
| 2012 | 234,207 |
| 2011 | 241,887 |
| 2010 | 180,256 |
| 2009 | 168,718 |
| 2008 | 181,493 |
| 2007 | 167,175 |
| 2006 | 211,649 |
| 2005 | 228,331 |
| 2004 | 167,936 |
| 2003 | 139,940 |
| 2002 | 157,753 |
| 2001 | 126,661 |
| 2000 | 166,683 |
