Peru - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 2,009,300 |
| 2021 | 444,000 |
| 2020 | 897,000 |
| 2019 | 4,371,787 |
| 2018 | 4,419,430 |
| 2017 | 4,032,339 |
| 2016 | 3,744,461 |
| 2015 | 3,455,709 |
| 2014 | 3,214,934 |
| 2013 | 3,163,639 |
| 2012 | 2,845,623 |
| 2011 | 2,597,803 |
| 2010 | 2,299,187 |
| 2009 | 2,139,961 |
| 2008 | 2,057,620 |
| 2007 | 1,916,400 |
| 2006 | 1,720,746 |
| 2005 | 1,570,566 |
| 2004 | 1,349,959 |
| 2003 | 1,135,769 |
| 2002 | 1,063,606 |
| 2001 | 1,027,635 |
| 2000 | 1,056,723 |
| 1999 | 799,946 |
| 1998 | 735,191 |
| 1997 | 659,567 |
| 1996 | 590,545 |
| 1995 | 475,120 |
<< 2017Tourist arrivals in Peru by country of residence (2018)
<< 2017Tourist arrivals in Peru by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| Chile | 1,159,188 | |
| United States | 641,280 | |
| Venezuela | 367,739 | |
| Ecuador | 293,231 | |
| Colombia | 219,452 | |
| Argentina | 216,041 | |
| Brazil | 177,711 | |
| Bolivia | 158,974 | |
| Spain | 147,830 | |
| Mexico | 103,620 | |
| France | 100,951 | |
| Canada | 86,634 | |
| Germany | 81,684 | |
| United Kingdom | 74,124 | |
| Italy | 73,653 | |
| Japan | 47,605 | |
| Australia | 39,565 | |
| China | 37,740 | |
| Netherlands | 35,629 | |
| South Korea | 32,133 | |
| Switzerland | 24,046 | |
| Uruguay | 22,932 | |
| Panama | 22,036 | |
| Costa Rica | 17,387 | |
| Belgium | 16,655 | |
| Israel | 15,285 | |
| Sweden | 11,624 | |
| Paraguay | 11,560 | |
| Cuba | 9,724 | |
| Poland | 9,271 | |
