Philippines - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 2,654,000 |
| 2021 | 164,000 |
| 2020 | 1,483,000 |
| 2019 | 8,261,000 |
| 2018 | 7,168,000 |
| 2017 | 6,621,000 |
| 2016 | 5,967,000 |
| 2015 | 5,361,000 |
| 2014 | 4,833,000 |
| 2013 | 4,681,000 |
| 2012 | 4,273,000 |
| 2011 | 3,917,000 |
| 2010 | 3,520,000 |
| 2009 | 3,017,000 |
| 2008 | 3,139,000 |
| 2007 | 3,092,000 |
| 2006 | 2,843,000 |
| 2005 | 2,623,000 |
| 2004 | 2,291,000 |
| 2003 | 1,907,000 |
| 2002 | 1,933,000 |
| 2001 | 1,797,000 |
| 2000 | 1,992,000 |
| 1999 | 2,171,000 |
| 1998 | 2,149,000 |
| 1997 | 2,223,000 |
| 1996 | 2,049,000 |
| 1995 | 1,760,000 |
<< 2017Tourist arrivals in Philippines by country of residence (2018)
<< 2017Tourist arrivals in Philippines by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| South Korea | 1,624,251 | |
| China | 1,257,962 | |
| United States | 1,034,471 | |
| Japan | 631,821 | |
| Australia | 279,828 | |
| Taiwan | 242,411 | |
| Canada | 226,446 | |
| United Kingdom | 201,044 | |
| Singapore | 171,796 | |
| Malaysia | 145,246 | |
| India | 121,124 | |
| Hong Kong | 117,992 | |
| Germany | 92,098 | |
| Indonesia | 76,652 | |
| France | 74,400 | |
| Thailand | 59,793 | |
| Viet Nam | 52,334 | |
| Saudi Arabia | 46,967 | |
| Spain | 44,133 | |
| Netherlands | 37,051 | |
| Italy | 35,182 | |
| New Zealand | 33,341 | |
| Federated States of Micronesia | 32,395 | |
| Switzerland | 31,075 | |
| Russia | 29,967 | |
| Sweden | 28,085 | |
| Norway | 23,571 | |
| Israel | 20,343 | |
| Ireland | 20,051 | |
| Denmark | 17,884 | |
