Comunidad Valenciana - Merchandise Imports
| Date | Interregional Imports | Interregional Imports %GDP | Imports | Imports | Imports % GDP |
|---|---|---|---|---|---|
| 2019 | €28,609.8M | $32,028.7M | 24.54% | ||
| 2018 | €30,630.33M | €27,633.3M | $32,634.9M | 24.51% | |
| 2017 | €28,419.25M | €26,119.5M | $29,507.1M | 24.04% | |
| 2016 | €28,055.82M | €23,884.7M | $26,438.0M | 22.92% | |
| 2015 | €25,349.57M | €23,682.6M | $26,275.8M | 23.40% | |
| 2014 | €28,286.92M | €27.88M | €21,372.9M | $28,393.9M | 21.98% |
| 2013 | €27,026.01M | €24.81M | €20,837.6M | $27,674.4M | 21.91% |
| 2012 | €25,588.57M | €24.47M | €19,309.4M | $24,808.8M | 20.15% |
| 2011 | €26,686.38M | €24.38M | €20,636.5M | $28,726.0M | 20.56% |
| 2010 | €24,277.82M | €22.51M | €19,461.5M | $25,800.1M | 19.10% |
| 2009 | €23,113.45M | €21.51M | €16,253.9M | $22,671.0M | 15.94% |
| 2008 | €27,007.04M | €23.20M | €23,372.4M | $34,376.1M | 21.65% |
| 2007 | €28,718.90M | €27.30M | €23,498.9M | $32,205.3M | 22.41% |
| 2006 | €30,059.77M | €30.55M | €20,328.6M | $25,524.6M | 20.72% |
| 2005 | €28,127.74M | €31.07M | €18,365.8M | $22,848.9M | 20.33% |
| 2004 | €24,831.62M | €29.60M | €16,787.5M | $20,882.0M | 20.03% |
| 2003 | €24,586.20M | €31.42M | €14,567.1M | $16,478.4M | 18.62% |
| 2002 | €24,829.40M | €33.90M | €13,974.7M | $13,214.5M | 19.05% |
| 2001 | €24,399.07M | €35.71M | €13,550.5M | $12,135.8M | 19.76% |
| 2000 | €22,634.06M | €36.20M | €12,600.3M | $11,637.6M | 20.15% |
| 1999 | €21,310.63M | €38.12M | €10,580.9M | $11,277.1M | 18.93% |
| 1998 | €20,428.91M | €39.47M | €9,451.0M | 18.26% | |
| 1997 | €18,219.63M | €37.69M | €8,609.6M | 17.81% | |
| 1996 | €16,911.84M | €36.49M | €7,438.5M | 16.05% | |
| 1995 | €15,304.03M | €35.49M | €6,983.4M | 16.19% |
Sources: Countryeconomy.com | C-intereg
