<< 2018Merchandise Imports % GDP 2019
<< 2018Comparison: Merchandise Imports 2019
AACC | Interregional Imports | Interregional Imports %GDP | Imports | Imports | Imports % GDP | Ch. |
---|---|---|---|---|---|---|
Andalusia [+] | €22,191.91M | €15.24M | €30,621.5M | $34,280.8M | 18.39% | -1.51 |
Aragon [+] | €19,451.36M | €59.40M | €11,533.7M | $12,912.0M | 29.98% | -1.99 |
Asturias [+] | €7,839.65M | €32.20M | €4,124.3M | $4,617.2M | 17.43% | -2.01 |
Cantabria [+] | €5,153.67M | €65.67M | €2,162.9M | $2,421.4M | 15.15% | -0.07 |
Castile and León [+] | €21,476.22M | €36.20M | €12,272.7M | $13,739.2M | 20.57% | -2.07 |
Castilla La Mancha [+] | €20,554.43M | €38.28M | €9,306.7M | $10,418.8M | 21.45% | -0.37 |
Canary Islands [+] | €9,626.86M | €22.98M | €3,548.2M | $3,972.2M | 7.75% | -1.17 |
Catalonia [+] | €26,703.41M | €12.33M | €92,025.2M | $103,022.2M | 38.32% | -0.76 |
Estremadura [+] | €7,402.56M | €32.81M | €1,399.1M | $1,566.3M | 6.61% | 0.33 |
Galicia [+] | €9,099.77M | €16.33M | €19,919.5M | $22,299.9M | 30.88% | 0.23 |
Balearic Islands [+] | €6,767.52M | €22.11M | €1,574.8M | $1,762.9M | 4.58% | -0.83 |
Murcia [+] | €9,657.47M | €28.05M | €11,025.5M | $12,343.0M | 33.41% | -0.61 |
Madrid [+] | €30,914.69M | €13.89M | €64,591.5M | $72,310.2M | 26.48% | 0.11 |
Navarre [+] | €8,686.63M | €36.28M | €5,465.0M | $6,118.1M | 25.94% | 1.94 |
Basque Country [+] | €18,560.96M | €23.47M | €20,154.0M | $22,562.4M | 27.24% | -1.24 |
La Rioja [+] | €3,230.86M | €38.57M | €1,435.8M | $1,607.4M | 16.15% | -0.50 |
Comunidad Valenciana [+] | €30,630.33M | €27.88M | €28,609.8M | $32,028.7M | 24.54% | 0.03 |
<< 2018Merchandise Imports 2019
Sources: Countryeconomy.com | C-intereg