Comunidad Valenciana - Trade balance
| Date | Trade interregional balance | Trade balance | Trade balance | Coverage rate | Trade balance % GDP |
|---|---|---|---|---|---|
| 2019 | €2,737.5M | $3,064.7M | 109.57% | 2.35% | |
| 2018 | €-9,874.73M | €2,879.6M | $3,400.8M | 110.42% | 2.55% |
| 2017 | €-8,534.05M | €3,405.8M | $3,847.6M | 113.04% | 3.13% |
| 2016 | €-9,759.26M | €4,780.8M | $5,291.8M | 120.02% | 4.59% |
| 2015 | €-6,083.13M | €4,537.0M | $5,033.8M | 119.16% | 4.48% |
| 2014 | €-10,041.57M | €3,628.1M | $4,820.0M | 116.98% | 3.73% |
| 2013 | €-8,850.42M | €2,771.2M | $3,680.5M | 113.30% | 2.91% |
| 2012 | €-6,945.42M | €1,631.8M | $2,096.5M | 108.45% | 1.70% |
| 2011 | €-7,042.29M | €-393.2M | $-547.3M | 98.09% | -0.39% |
| 2010 | €-3,668.13M | €-729.1M | $-966.6M | 96.25% | -0.72% |
| 2009 | €-4,268.87M | €708.3M | $987.9M | 104.36% | 0.69% |
| 2008 | €-1,271.57M | €-4,079.1M | $-5,999.5M | 82.55% | -3.78% |
| 2007 | €-1,525.84M | €-3,848.7M | $-5,274.7M | 83.62% | -3.67% |
| 2006 | €-5,584.44M | €-2,152.2M | $-2,702.4M | 89.41% | -2.19% |
| 2005 | €-3,943.80M | €-1,409.1M | $-1,753.1M | 92.33% | -1.56% |
| 2004 | €-2,701.73M | €493.6M | $613.9M | 102.94% | 0.59% |
| 2003 | €-4,080.24M | €2,188.9M | $2,476.1M | 115.03% | 2.80% |
| 2002 | €-5,280.36M | €2,955.5M | $2,794.7M | 121.15% | 4.03% |
| 2001 | €-4,099.55M | €2,359.4M | $2,113.1M | 117.41% | 3.44% |
| 2000 | €-2,046.97M | €2,655.2M | $2,452.3M | 121.07% | 4.25% |
| 1999 | €-2,946.84M | €2,984.9M | $3,181.3M | 128.21% | 5.34% |
| 1998 | €-2,577.14M | €3,569.3M | 6.90% | ||
| 1997 | €-1,260.42M | €3,771.9M | 7.80% | ||
| 1996 | €-1,590.24M | €3,305.7M | 7.13% | ||
| 1995 | €405.04M | €2,877.4M | 6.67% |
<< 2017Trade balance of Comunidad Valenciana according to trading partners (2018)
<< 2017Trade balance of Comunidad Valenciana according to trading partners (2018)
| AACC | Trade balance | |
|---|---|---|
| Catalonia | -4,192.7M.€ | |
| Murcia | -2,486.2M.€ | |
| Balearic Islands | 1,646.9M.€ | |
| Andalusia | -1,549.5M.€ | |
| Madrid | -833.5M.€ | |
| Aragon | -750.3M.€ | |
| Galicia | -618.1M.€ | |
| Castile and León | -404.6M.€ | |
| Canary Islands | 292.8M.€ | |
| La Rioja | -270.4M.€ | |
| Navarre | -220.2M.€ | |
| Asturias | -166.6M.€ | |
| Castilla La Mancha | -163.5M.€ | |
| Basque Country | -146.1M.€ | |
| Estremadura | -115.8M.€ | |
| Ceuta | 42.8M.€ | |
| Melilla | 42.8M.€ | |
| Cantabria | 17.6M.€ | |
