Castilla La Mancha - COVID-19 - Coronavirus crisis
| Date | Inc. Deaths | Deaths | Deaths / million | Inc. Confirmed | Confirmed | Confirmed / 100,000 - 14 days |
|---|---|---|---|---|---|---|
| 05/31/2023 | 0 | 8,219 | 3,950.78 | 1,375 | 620,641 | 66.09 |
| 05/30/2023 | 0 | 8,219 | 3,950.78 | |||
| 05/29/2023 | 0 | 8,219 | 3,950.78 | |||
| 05/28/2023 | 1 | 8,219 | 3,950.78 | |||
| 05/27/2023 | 1 | 8,218 | 3,950.29 | |||
| 05/26/2023 | 0 | 8,217 | 3,949.81 | |||
| 05/25/2023 | 2 | 8,217 | 3,949.81 | |||
| 05/24/2023 | 0 | 8,215 | 3,948.85 | |||
| 05/23/2023 | 0 | 8,215 | 3,948.85 | |||
| 05/22/2023 | 2 | 8,215 | 3,948.85 | |||
| 05/21/2023 | 0 | 8,213 | 3,947.89 | |||
| 05/20/2023 | 0 | 8,213 | 3,947.89 | |||
| 05/19/2023 | 1 | 8,213 | 3,947.89 | |||
| 05/18/2023 | 6 | 8,212 | 3,947.41 | |||
| 05/17/2023 | 2 | 8,206 | 3,944.53 | 1,367 | 619,266 | 65.71 |
| 05/16/2023 | 1 | 8,204 | 3,943.57 | |||
| 05/15/2023 | 1 | 8,203 | 3,943.08 | |||
| 05/14/2023 | 2 | 8,202 | 3,942.60 | |||
| 05/13/2023 | 4 | 8,200 | 3,941.64 | |||
| 05/12/2023 | 1 | 8,196 | 3,939.72 | |||
| 05/11/2023 | 1 | 8,195 | 3,939.24 | |||
| 05/10/2023 | 0 | 8,194 | 3,938.76 | |||
| 05/09/2023 | 1 | 8,194 | 3,938.76 | |||
| 05/08/2023 | 1 | 8,193 | 3,938.28 | |||
| 05/07/2023 | 2 | 8,192 | 3,937.80 | |||
| 05/06/2023 | 1 | 8,190 | 3,936.84 | |||
| 05/05/2023 | 2 | 8,189 | 3,936.35 | |||
| 05/04/2023 | 3 | 8,187 | 3,935.39 | |||
| 05/03/2023 | 4 | 8,184 | 3,933.95 | 1,607 | 617,899 | 77.25 |
| 05/02/2023 | 2 | 8,180 | 3,932.03 | |||
| 05/01/2023 | 0 | 8,178 | 3,931.07 | |||
| 04/30/2023 | 1 | 8,178 | 3,931.07 | |||
| 04/29/2023 | 2 | 8,177 | 3,930.59 | |||
| 04/28/2023 | 1 | 8,175 | 3,929.63 | |||
| 04/27/2023 | 2 | 8,174 | 3,929.14 | |||
| 04/26/2023 | 3 | 8,172 | 3,928.18 | |||
| 04/25/2023 | 3 | 8,169 | 3,926.74 | |||
| 04/24/2023 | 1 | 8,166 | 3,925.30 | |||
| 04/23/2023 | 0 | 8,165 | 3,924.82 | |||
| 04/22/2023 | 2 | 8,165 | 3,924.82 | |||
| 04/21/2023 | 0 | 8,163 | 3,923.86 | |||
| 04/20/2023 | 3 | 8,163 | 3,923.86 | |||
| 04/19/2023 | 2 | 8,160 | 3,922.42 | 927 | 616,292 | |
| 04/18/2023 | 3 | 8,158 | 3,921.45 | |||
| 04/17/2023 | 1 | 8,155 | 3,920.01 | |||
| 04/16/2023 | 1 | 8,154 | 3,919.53 | |||
| 04/15/2023 | 1 | 8,153 | 3,919.05 | |||
| 04/14/2023 | 1 | 8,152 | 3,918.57 | |||
| 04/13/2023 | 1 | 8,151 | 3,918.09 | |||
| 04/12/2023 | 0 | 8,150 | 3,917.61 | 1,090 | 615,365 | 52.40 |
| 04/11/2023 | 2 | 8,150 | 3,917.61 | |||
| 04/10/2023 | 1 | 8,148 | 3,916.65 | |||
| 04/09/2023 | 2 | 8,147 | 3,916.17 | |||
| 04/08/2023 | 1 | 8,145 | 3,915.20 | |||
| 04/07/2023 | 2 | 8,144 | 3,914.72 | |||
| 04/06/2023 | 2 | 8,142 | 3,913.76 | |||
| 04/05/2023 | 1 | 8,140 | 3,912.80 | |||
| 04/04/2023 | 1 | 8,139 | 3,912.32 | |||
| 04/03/2023 | 1 | 8,138 | 3,911.84 | |||
| 04/02/2023 | 1 | 8,137 | 3,911.36 | |||
| 04/01/2023 | 1 | 8,136 | 3,910.88 | |||
| 03/31/2023 | 3 | 8,135 | 3,910.40 | |||
| 03/30/2023 | 3 | 8,132 | 3,908.96 | |||
| 03/29/2023 | 1 | 8,129 | 3,907.51 | 728 | 614,275 | 72.25 |
| 03/28/2023 | 0 | 8,128 | 3,907.03 | |||
| 03/27/2023 | 2 | 8,128 | 3,907.03 | |||
| 03/26/2023 | 3 | 8,126 | 3,906.07 | |||
| 03/25/2023 | 1 | 8,123 | 3,904.63 | |||
| 03/24/2023 | 0 | 8,122 | 3,904.15 | |||
| 03/23/2023 | 2 | 8,122 | 3,904.15 | |||
| 03/22/2023 | 0 | 8,120 | 3,903.19 | 775 | 613,547 | 83.69 |
| 03/21/2023 | 3 | 8,120 | 3,903.19 | |||
| 03/20/2023 | 0 | 8,117 | 3,901.75 | |||
| 03/19/2023 | 3 | 8,117 | 3,901.75 | |||
| 03/18/2023 | 0 | 8,114 | 3,900.30 | |||
| 03/17/2023 | 2 | 8,114 | 3,900.30 | |||
| 03/16/2023 | 0 | 8,112 | 3,899.34 | |||
| 03/15/2023 | 2 | 8,112 | 3,899.34 | 966 | 612,772 | 76.29 |
| 03/14/2023 | 1 | 8,110 | 3,898.38 | |||
| 03/13/2023 | 3 | 8,109 | 3,897.90 | |||
| 03/12/2023 | 0 | 8,106 | 3,896.46 | |||
| 03/11/2023 | 1 | 8,106 | 3,896.46 | |||
| 03/10/2023 | 2 | 8,105 | 3,895.98 | |||
| 03/09/2023 | 4 | 8,103 | 3,895.02 | |||
| 03/08/2023 | 2 | 8,099 | 3,893.09 | 621 | 611,806 | 57.20 |
| 03/07/2023 | 1 | 8,097 | 3,892.13 | |||
| 03/06/2023 | 3 | 8,096 | 3,891.65 | |||
| 03/05/2023 | 1 | 8,093 | 3,890.21 | |||
| 03/04/2023 | 0 | 8,092 | 3,889.73 | |||
| 03/03/2023 | 0 | 8,092 | 3,889.73 | |||
| 03/02/2023 | 1 | 8,092 | 3,889.73 | |||
| 03/01/2023 | 1 | 8,091 | 3,889.25 | 569 | 611,185 | 54.70 |
| 02/28/2023 | 0 | 8,090 | 3,888.77 | |||
| 02/27/2023 | 0 | 8,090 | 3,888.77 | |||
| 02/26/2023 | 1 | 8,090 | 3,888.77 | |||
| 02/25/2023 | 2 | 8,089 | 3,888.29 | |||
| 02/24/2023 | 0 | 8,087 | 3,887.32 | |||
| 02/23/2023 | 2 | 8,087 | 3,887.32 | |||
| 02/22/2023 | 1 | 8,085 | 3,886.36 | 569 | 610,616 | 56.96 |
| 02/21/2023 | 2 | 8,084 | 3,885.88 |
Sources: Countryeconomy.com | Ministerio de Sanidad
