Historical Prices: MSE TOP-20
| Date | Level | Ch.% |
|---|---|---|
| 03/12/2026 | 53,411.40 | 0.09% |
| 03/11/2026 | 53,360.71 | 0.79% |
| 03/10/2026 | 52,941.34 | 0.60% |
| 03/09/2026 | 52,623.30 | -0.05% |
| 03/06/2026 | 52,652.25 | -0.17% |
| 03/05/2026 | 52,743.49 | 0.49% |
| 03/04/2026 | 52,486.01 | -0.14% |
| 03/03/2026 | 52,560.68 | -1.06% |
| 03/02/2026 | 53,123.47 | -0.52% |
| 02/27/2026 | 53,401.91 | -0.75% |
| 02/26/2026 | 53,805.38 | -0.10% |
| 02/25/2026 | 53,858.66 | 0.08% |
| 02/24/2026 | 53,816.34 | -0.10% |
| 02/23/2026 | 53,867.64 | 0.46% |
| 02/16/2026 | 53,619.51 | -2.05% |
| 02/13/2026 | 54,743.33 | 0.09% |
| 02/12/2026 | 54,695.54 | 0.11% |
| 02/11/2026 | 54,637.29 | 0.48% |
| 02/10/2026 | 54,375.93 | -0.12% |
| 02/09/2026 | 54,439.14 | -0.25% |
| 02/06/2026 | 54,577.38 | -0.11% |
| < MSE TOP-20 2026-02 | ||
