Historical Prices: IPC MEXBOL
Date | Level | Ch.% |
---|---|---|
05/23/2025 | 58,410.37 | 0.89% |
05/22/2025 | 57,894.82 | -1.15% |
05/21/2025 | 58,568.01 | 0.44% |
05/20/2025 | 58,311.15 | -0.31% |
05/19/2025 | 58,493.39 | 0.87% |
05/16/2025 | 57,987.14 | 0.05% |
05/15/2025 | 57,959.72 | 0.55% |
05/14/2025 | 57,644.94 | 0.50% |
05/13/2025 | 57,357.54 | 1.04% |
05/12/2025 | 56,765.58 | 0.38% |
05/09/2025 | 56,551.18 | -0.55% |
05/08/2025 | 56,866.76 | -1.88% |
05/07/2025 | 57,954.39 | 1.05% |
05/06/2025 | 57,349.83 | 2.71% |
05/05/2025 | 55,835.99 | 0.04% |
05/02/2025 | 55,811.99 | -0.80% |
05/01/2025 | 56,259.28 | 0 |
04/30/2025 | 56,259.28 | 1.16% |
04/29/2025 | 55,613.43 | -2.40% |
04/28/2025 | 56,980.13 | 0.46% |
04/25/2025 | 56,720.12 | 0.60% |
< IPC MEXBOL 2025-04 |