Historical Prices: STOXX 50
Date | Level | Ch.% |
---|---|---|
09/10/2024 | 4,745.15 | -0.71% |
09/09/2024 | 4,779.25 | 0.83% |
09/06/2024 | 4,739.75 | -1.57% |
09/05/2024 | 4,815.25 | -0.71% |
09/04/2024 | 4,849.55 | -1.29% |
09/03/2024 | 4,913.05 | -1.21% |
09/02/2024 | 4,973.05 | 0.31% |
08/30/2024 | 4,957.45 | -0.15% |
08/29/2024 | 4,964.95 | 1.07% |
08/28/2024 | 4,912.15 | 0.30% |
08/27/2024 | 4,897.45 | 0.02% |
08/26/2024 | 4,896.55 | -0.22% |
08/23/2024 | 4,907.55 | 0.45% |
08/22/2024 | 4,885.45 | 0.57% |
08/20/2024 | 4,857.55 | -0.30% |
08/19/2024 | 4,872.05 | 0.65% |
08/16/2024 | 4,840.55 | 0.71% |
08/15/2024 | 4,806.25 | 2.38% |
08/13/2024 | 4,694.65 | 0.51% |
08/12/2024 | 4,670.65 | -0.08% |
08/09/2024 | 4,674.55 | 0.16% |
< STOXX 50 2024-08 |