Historical Prices: STOXX 50
Date | Level | Ch.% |
---|---|---|
10/14/2024 | 5,039.95 | 0.71% |
10/11/2024 | 5,004.35 | 0.68% |
10/10/2024 | 4,970.55 | -0.23% |
10/09/2024 | 4,982.15 | 0.66% |
10/08/2024 | 4,949.65 | -0.39% |
10/07/2024 | 4,969.15 | 0.29% |
10/04/2024 | 4,954.95 | 0.68% |
10/03/2024 | 4,921.55 | -0.80% |
10/02/2024 | 4,961.15 | 0.16% |
10/01/2024 | 4,953.15 | -0.96% |
09/30/2024 | 5,001.05 | -1.33% |
09/27/2024 | 5,068.55 | 0.77% |
09/26/2024 | 5,029.85 | 2.29% |
09/25/2024 | 4,917.45 | -0.43% |
09/24/2024 | 4,938.75 | 1.08% |
09/23/2024 | 4,885.85 | 0.27% |
09/20/2024 | 4,872.55 | -1.44% |
09/19/2024 | 4,943.75 | 2.22% |
09/18/2024 | 4,836.25 | -0.49% |
09/17/2024 | 4,860.15 | 0.66% |
09/16/2024 | 4,828.45 | -0.31% |
< STOXX 50 2024-09 |