Historical Prices: CROBEX
| Date | Level | Ch.% |
|---|---|---|
| 01/23/2026 | 3,976.58 | 0.06% |
| 01/22/2026 | 3,974.14 | 2.00% |
| 01/21/2026 | 3,896.40 | -0.72% |
| 01/20/2026 | 3,924.74 | -0.60% |
| 01/19/2026 | 3,948.46 | -0.41% |
| 01/17/2026 | 3,964.56 | 0 |
| 01/16/2026 | 3,964.56 | 0.13% |
| 01/15/2026 | 3,959.57 | 0.38% |
| 01/14/2026 | 3,944.48 | 0.82% |
| 01/13/2026 | 3,912.46 | 0.55% |
| 01/12/2026 | 3,891.06 | 0.10% |
| 01/09/2026 | 3,887.00 | 0.19% |
| 01/08/2026 | 3,879.69 | 0.60% |
| 01/07/2026 | 3,856.66 | 0.40% |
| 01/05/2026 | 3,841.37 | -0.78% |
| 01/02/2026 | 3,871.71 | 0.38% |
| 12/30/2025 | 3,857.22 | 0.23% |
| 12/29/2025 | 3,848.33 | 0.66% |
| 12/23/2025 | 3,822.97 | 0.20% |
| 12/22/2025 | 3,815.37 | 0.15% |
| 12/19/2025 | 3,809.82 | -0.82% |
| < CROBEX 2025-12 | ||
