Somalia - Government Health Expenditure
| Date | Gov. Health Exp. %Total (Government + Private) | Gov. Health Exp. (M.€) | Gov. Health Exp.($M) | Gov. Health Exp. (%Bud.) | Gov. Health Exp. %GDP | Gov. Health Exp. P.C. | Gov. Health Exp. P.C. |
|---|---|---|---|---|---|---|---|
| 2023 | 14.17% | 53.8 | 58.2 | 7.90% | 0.53% | €3 | $3 |
| 2022 | 10.96% | 30.2 | 31.8 | 4.42% | 0.31% | €2 | $2 |
| 2021 | 12.63% | 27.7 | 32.8 | 7.12% | 0.35% | €2 | $2 |
| 2020 | 9.33% | 17.4 | 19.9 | 4.21% | 0.23% | €1 | $1 |
| 2019 | 6.24% | 11.6 | 13.0 | 4.14% | 0.15% | €1 | $1 |
| 2018 | 5.54% | 9.3 | 10.9 | 4.08% | 0.14% | €1 | $1 |
| 2017 | 5.58% | 10.0 | 11.2 | 4.73% | 0.14% | €1 | $1 |
| 2016 | 4.69% | 7.1 | 7.9 | 5.78% | 0.11% | €1 | $1 |
| 2015 | 3.37% | 5.9 | 6.6 | 5.25% | 0.10% | €0 | $0 |
| 2014 | 3.49% | 4.6 | 6.1 | 4.11% | 0.11% | €0 | $0 |
| 2013 | 4.07% | 5.1 | 6.7 | 5.76% | 0.14% | €0 | $1 |
| 1999 | 36.1 | 38.4 | 4.20% | 1.26% | €4 | $5 | |
| 1998 | 36.8 | 4.38% | 1.24% | $5 | |||
| 1997 | 26.2 | 4.35% | 1.20% | $3 | |||
| 1996 | 20.7 | 4.17% | 1.15% | $3 | |||
| 1995 | 17.9 | 4.17% | 1.17% | $2 |
