Solomon Islands - Electricity consumption
| Date | Generation GWh | Consumption GWh | Consumption per capita kW |
|---|---|---|---|
| 2023 | 111 | 91 | 113.8 |
| 2022 | 111 | 91 | 116.9 |
| 2021 | 110 | 91 | 119.2 |
| 2020 | 110 | 92 | 123.6 |
| 2019 | 111 | 93 | 130.2 |
| 2018 | 108 | 92 | 132.2 |
| 2017 | 106 | 93 | 137.0 |
| 2016 | 103 | 93 | 139.8 |
| 2015 | 95 | 86 | 133.1 |
| 2014 | 91 | 91 | 145.0 |
| 2013 | 88 | 88 | 143.2 |
| 2012 | 82 | 82 | 136.9 |
| 2011 | 86 | 86 | 147.5 |
| 2010 | 84 | 84 | 148.2 |
| 2009 | 82 | 82 | 148.6 |
| 2008 | 82 | 82 | 152.7 |
| 2007 | 82 | 82 | 156.8 |
| 2006 | 72 | 72 | 141.5 |
| 2005 | 70 | 70 | 141.4 |
| 2004 | 59 | 59 | 122.9 |
| 2003 | 59 | 59 | 126.6 |
| 2002 | 60 | 60 | 132.7 |
| 2001 | 59 | 59 | 134.7 |
| 2000 | 58 | 58 | 137.1 |
| 1999 | 52 | 48 | 118.2 |
| 1998 | 47 | 44 | 109.8 |
| 1997 | 42 | 39 | 100.7 |
| 1996 | 38 | 35 | 93.7 |
| 1995 | 33 | 31 | 83.6 |
| 1994 | 30 | 28 | 78.4 |
| 1993 | 30 | 28 | 80.6 |
| 1992 | 30 | 28 | 83.3 |
| 1991 | 30 | 28 | 86.1 |
| 1990 | 30 | 28 | 88.9 |
| 1989 | 28 | 26 | 85.9 |
| 1988 | 28 | 26 | 88.3 |
| 1987 | 28 | 26 | 90.7 |
| 1986 | 28 | 26 | 93.3 |
| 1985 | 27 | 25 | 92.7 |
| 1984 | 26 | 24 | 91.9 |
| 1983 | 24 | 22 | 87.5 |
| 1982 | 24 | 22 | 90.7 |
| 1981 | 24 | 22 | 93.8 |
| 1980 | 20 | 19 | 80.5 |
