Solomon Islands - Electricity generation
| Date | Installed capacity MW | Generation GWh | Renewable installed capacity MW | Renewable generation GWh | Renewable percentage |
|---|---|---|---|---|---|
| 2023 | 37 | 111 | 5 | 11 | 9.91% |
| 2022 | 37 | 111 | 5 | 11 | 9.77% |
| 2021 | 36 | 110 | 4 | 8 | 7.19% |
| 2020 | 36 | 110 | 4 | 8 | 7.18% |
| 2019 | 36 | 111 | 4 | 8 | 7.14% |
| 2018 | 36 | 108 | 4 | 8 | 7.32% |
| 2017 | 36 | 106 | 4 | 7 | 6.79% |
| 2016 | 35 | 103 | 3 | 6 | 5.94% |
| 2015 | 34 | 95 | 2 | 6 | 5.78% |
| 2014 | 38 | 91 | 2 | 5 | 5.99% |
| 2013 | 38 | 88 | 2 | 4 | 4.63% |
| 2012 | 38 | 82 | 2 | 4 | 4.88% |
| 2011 | 38 | 86 | 2 | 4 | 4.65% |
| 2010 | 37 | 84 | 1 | 2 | 2.38% |
| 2009 | 37 | 82 | 1 | 3 | 3.66% |
| 2008 | 37 | 82 | 1 | 2 | 2.44% |
| 2007 | 37 | 82 | 1 | 2 | 2.44% |
| 2006 | 37 | 72 | 1 | 1 | 1.39% |
| 2005 | 36 | 70 | |||
| 2004 | 36 | 59 | |||
| 2003 | 36 | 59 | |||
| 2002 | 14 | 60 | |||
| 2001 | 14 | 59 | |||
| 2000 | 14 | 58 | |||
| 1999 | 13 | 52 | |||
| 1998 | 12 | 47 | |||
| 1997 | 12 | 42 | |||
| 1996 | 12 | 38 | |||
| 1995 | 12 | 33 | |||
| 1994 | 12 | 30 | |||
| 1993 | 12 | 30 | |||
| 1992 | 12 | 30 | |||
| 1991 | 12 | 30 | |||
| 1990 | 12 | 30 | |||
| 1989 | 12 | 28 | |||
| 1988 | 12 | 28 | |||
| 1987 | 13 | 28 | |||
| 1986 | 13 | 28 | |||
| 1985 | 13 | 27 | |||
| 1984 | 13 | 26 | |||
| 1983 | 13 | 24 | |||
| 1982 | 13 | 24 | |||
| 1981 | 12 | 24 | |||
| 1980 | 12 | 20 |
