Somalia - Electricity consumption
| Date | Generation GWh | Consumption GWh | Consumption per capita kW |
|---|---|---|---|
| 2024 | 421 | 406 | 22.1 |
| 2023 | 414 | 399 | 21.7 |
| 2022 | 414 | 399 | 22.4 |
| 2021 | 376 | 361 | 20.9 |
| 2020 | 370 | 355 | 21.3 |
| 2019 | 367 | 351 | 21.9 |
| 2018 | 367 | 350 | 22.6 |
| 2017 | 367 | 320 | 21.5 |
| 2016 | 362 | 319 | 22.2 |
| 2015 | 355 | 318 | 23.0 |
| 2014 | 334 | 297 | 22.3 |
| 2013 | 334 | 297 | 24.4 |
| 2012 | 324 | 289 | 24.4 |
| 2011 | 310 | 277 | 22.4 |
| 2010 | 307 | 275 | 22.4 |
| 2009 | 305 | 273 | 22.8 |
| 2008 | 301 | 271 | 23.2 |
| 2007 | 292 | 261 | 23.1 |
| 2006 | 282 | 252 | 23.0 |
| 2005 | 273 | 249 | 23.4 |
| 2004 | 263 | 249 | 24.2 |
| 2003 | 263 | 249 | 25.1 |
| 2002 | 258 | 247 | 25.9 |
| 2001 | 245 | 234 | 25.4 |
| 2000 | 235 | 235 | 26.6 |
| 1999 | 261 | 243 | 28.6 |
| 1998 | 260 | 242 | 29.7 |
| 1997 | 259 | 241 | 30.8 |
| 1996 | 259 | 241 | 31.9 |
| 1995 | 256 | 238 | 32.7 |
| 1994 | 255 | 237 | 33.8 |
| 1993 | 252 | 234 | 35.1 |
| 1992 | 249 | 232 | 35.7 |
| 1991 | 249 | 232 | 34.0 |
| 1990 | 246 | 229 | 32.3 |
| 1989 | 243 | 226 | 31.8 |
| 1988 | 242 | 225 | 31.1 |
| 1987 | 240 | 223 | 30.9 |
| 1986 | 238 | 221 | 31.7 |
| 1985 | 208 | 193 | 28.9 |
| 1984 | 132 | 123 | 19.1 |
| 1983 | 100 | 93 | 15.0 |
| 1982 | 80 | 74 | 12.4 |
| 1981 | 75 | 70 | 11.7 |
| 1980 | 113 | 105 | 17.7 |
