Uzbekistan - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 2.68 | 2.068 |
| 2017 | 2.67 | 2.094 |
| 2016 | 2.65 | 2.108 |
| 2015 | 2.64 | 2.130 |
| 2014 | 2.62 | 2.152 |
| 2013 | 2.58 | 2.150 |
| 2012 | 2.61 | 2.208 |
| 2011 | 2.48 | 2.130 |
| 2010 | 2.34 | 2.047 |
| 2009 | 2.26 | 2.009 |
| 2008 | 2.49 | 2.250 |
| 2007 | 2.29 | 2.094 |
| 2006 | 2.40 | 2.231 |
| 2005 | 2.28 | 2.152 |
| 2004 | 2.10 | 2.011 |
| 2003 | 2.08 | 2.016 |
| 2002 | 2.16 | 2.117 |
| 2001 | 1.96 | 1.943 |
| 2000 | 1.79 | 1.801 |
| 1999 | 1.72 | 1.752 |
| 1998 | 1.77 | 1.839 |
| 1997 | 1.72 | 1.809 |
| 1996 | 1.73 | 1.853 |
| 1995 | 1.68 | 1.837 |
| 1994 | 1.63 | 1.820 |
| 1993 | 1.52 | 1.728 |
| 1992 | 1.46 | 1.698 |
| 1991 | 1.37 | 1.634 |
| 1990 | 1.37 | 1.678 |
| 1989 | 1.37 | 1.711 |
| 1988 | 1.34 | 1.717 |
| 1987 | 1.32 | 1.728 |
| 1986 | 1.27 | 1.714 |
| 1985 | 1.24 | 1.714 |
| 1984 | 1.20 | 1.698 |
| 1983 | 1.15 | 1.669 |
| 1982 | 1.12 | 1.661 |
| 1981 | 1.08 | 1.655 |
| 1980 | 1.07 | 1.674 |
| 1979 | 1.04 | 1.668 |
| 1978 | 1.00 | 1.656 |
| 1977 | 0.97 | 1.644 |
| 1976 | 0.94 | 1.649 |
| 1975 | 0.91 | 1.642 |
| 1974 | 0.87 | 1.617 |
| 1973 | 0.84 | 1.586 |
| 1972 | 0.81 | 1.572 |
| 1971 | 0.78 | 1.560 |
| 1970 | 0.75 | 1.541 |
