Togo - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 141,807 | 138,129 | 279,936 | 3.23% |
| 2015 | 139,540 | 137,844 | 277,384 | 3.62% |
| 2010 | 129,424 | 126,140 | 255,564 | 3.80% |
| 2005 | 103,233 | 100,986 | 204,219 | 3.49% |
| 2000 | 69,112 | 68,856 | 137,968 | 2.68% |
| 1995 | 50,727 | 50,856 | 101,583 | 2.30% |
| 1990 | 42,903 | 41,941 | 84,844 | 2.12% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Benin | 72,330 | |
| Niger | 66,332 | |
| Ghana | 47,232 | |
| Nigeria | 32,266 | |
| Burkina Faso | 13,765 | |
| Mali | 8,196 | |
| Côte d'Ivoire | 5,798 | |
| Guinea | 3,367 | |
| The Gambia | 1,071 | |
| Senegal | 1,016 | |
| Gabon | 903 | |
| France | 798 | |
| Chad | 718 | |
| Cameroon | 702 | |
| Rwanda | 669 | |
| Democratic Republic of the Congo | 656 | |
| China | 521 | |
| Central African Republic | 377 | |
| Republic of the Congo | 258 | |
| Germany | 201 | |
| United States | 182 | |
| Liberia | 168 | |
| Mauritania | 144 | |
| Guinea-Bissau | 130 | |
| Equatorial Guinea | 107 | |
| Sierra Leone | 105 | |
| Belgium | 64 | |
| Canada | 47 | |
| Sao Tome and Principe | 40 | |
| Cabo Verde | 39 | |
Sources: UN | Countryeconomy.com
