Togo - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 271,522 | 273,887 | 545,409 | 6.29% |
| 2015 | 247,162 | 248,218 | 495,380 | 6.46% |
| 2010 | 210,161 | 207,017 | 417,178 | 6.20% |
| 2005 | 198,960 | 206,843 | 405,803 | 6.94% |
| 2000 | 130,910 | 136,254 | 267,164 | 5.20% |
| 1995 | 148,880 | 160,736 | 309,616 | 7.02% |
| 1990 | 95,239 | 98,588 | 193,827 | 4.85% |
<< 2015Migrants from Togo according to destination country (2020)
<< 2015Migrants from Togo according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| Nigeria | 158,262 | |
| Benin | 113,502 | |
| Ghana | 103,799 | |
| Côte d'Ivoire | 41,508 | |
| France | 27,183 | |
| Gabon | 23,129 | |
| Burkina Faso | 15,999 | |
| Germany | 15,809 | |
| Niger | 12,392 | |
| Italy | 6,547 | |
| Belgium | 6,373 | |
| Mali | 4,498 | |
| Canada | 3,606 | |
| Republic of the Congo | 2,419 | |
| Switzerland | 2,194 | |
| Senegal | 1,739 | |
| United Kingdom | 1,420 | |
| Netherlands | 1,160 | |
| Spain | 684 | |
| Guinea | 510 | |
| Luxembourg | 460 | |
| Australia | 408 | |
| Sweden | 394 | |
| Liberia | 321 | |
| Austria | 220 | |
| Mauritania | 156 | |
| Denmark | 150 | |
| Ireland | 128 | |
| Norway | 113 | |
| Finland | 93 | |
Sources: UN | Countryeconomy.com
