Timor-Leste - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 5,076 | 3,323 | 8,399 | 0.64% |
| 2015 | 5,148 | 3,372 | 8,520 | 0.71% |
| 2010 | 5,837 | 5,703 | 11,540 | 1.08% |
| 2005 | 5,578 | 5,708 | 11,286 | 1.21% |
| 2000 | 5,095 | 5,507 | 10,602 | 1.48% |
| 1995 | 4,763 | 4,980 | 9,743 | 1.12% |
| 1990 | 4,450 | 4,504 | 8,954 | 1.18% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Indonesia | 4,113 | |
| China | 938 | |
| Australia | 553 | |
| Philippines | 370 | |
| Pakistan | 301 | |
| Portugal | 271 | |
| Viet Nam | 204 | |
| Singapore | 79 | |
| New Zealand | 70 | |
| Bangladesh | 67 | |
| Brazil | 64 | |
| Malaysia | 63 | |
| Thailand | 60 | |
| United States | 57 | |
| Cuba | 27 | |
| Federated States of Micronesia | 0 | |
Sources: UN | Countryeconomy.com
