CPI - Housing, water, electricity, gas and other fuels 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
February 2025 | 0.6% | 0.6% | 0.8% | |||
January 2025 | 0.5% | -0.2% | -0.2% | |||
December 2024 | 0.3% | 0.3% | -0.5% | |||
November 2024 | 1.0% | 0.8% | 0.2% | |||
October 2024 | 0.7% | 0.6% | -0.5% | |||
September 2024 | 1.1% | 1.2% | 0.5% | |||
August 2024 | 0.7% | 0.7% | -0.3% | |||
July 2024 | 1.3% | 1.0% | -0.1% | |||
June 2024 | 0.8% | 1.1% | 1.5% | |||
May 2024 | -0.7% | -0.4% | 7.5% | |||
April 2024 | -8.3% | -7.4% | -3.1% | |||
March 2024 | -4.2% | -4.4% | -4.7% | |||
February 2024 | 1.1% | 0.3% | 0.7% | |||
< CPI Maldives Housing, water, electricity, gas and other fuels 2024 |