CPI - Housing, water, electricity, gas and other fuels 2025
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| December 2025 | -3.1% | -3.1% | -0.7% | |||
| November 2025 | -2.9% | -2.4% | 0.0% | |||
| October 2025 | -2.8% | -2.5% | -0.4% | |||
| September 2025 | -2.9% | -2.1% | 0.5% | |||
| August 2025 | -2.9% | -2.6% | -0.3% | |||
| July 2025 | -2.9% | -2.3% | 0.0% | |||
| June 2025 | -3.0% | -2.3% | -0.5% | |||
| May 2025 | -1.0% | -1.7% | 1.9% | |||
| April 2025 | 4.4% | -3.6% | -0.5% | |||
| March 2025 | 1.7% | -3.0% | -3.6% | |||
| February 2025 | 0.6% | 0.6% | 0.8% | |||
| January 2025 | 0.5% | -0.2% | -0.2% | |||
| December 2024 | 0.3% | 0.3% | -0.5% | |||
| < CPI Maldives Housing, water, electricity, gas and other fuels 2024 | ||||||
