CPI - Furniture, household equipment and maintenance 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
March 2025 | 36.4% | 4.2% | 1.5% | |||
February 2025 | 41.2% | 2.7% | 1.0% | |||
January 2025 | 54.2% | 1.6% | 1.6% | |||
December 2024 | 85.7% | 85.7% | 1.0% | |||
November 2024 | 140.3% | 83.9% | 1.5% | |||
October 2024 | 166.2% | 81.2% | 2.6% | |||
September 2024 | 187.2% | 76.6% | 2.7% | |||
August 2024 | 215.1% | 71.9% | 4.3% | |||
July 2024 | 244.7% | 64.9% | 3.5% | |||
June 2024 | 253.7% | 59.4% | 2.3% | |||
May 2024 | 273.4% | 55.8% | 3.2% | |||
April 2024 | 293.4% | 51.0% | 6.5% | |||
March 2024 | 301.3% | 41.8% | 5.0% | |||
< CPI Argentina Furniture, household equipment and maintenance 2024 |