| HDI [+] | 2012 | 0.816 | ![]() | 0.847 | 2012 | HDI [+] |
| Debt [+] | 2012 | 204,485 M.€ | ![]() | 4,871 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 123.60% | ![]() | 72.10% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 15,115 € | ![]() | 10,212 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -10,596 M.€ | ![]() | -226 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -6.40% | ![]() | -3.30% | 2012 | Deficit (%GDP) [+] |
| Risk Premium [+] | 2013-05-24 | 410 | ||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 15,600 € | ![]() | 16,100 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 165,409 M.€ | ![]() | 6,756 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 3,800 € | ![]() | 4,100 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | IV Trim 2012 | 40,437 M.€ | ![]() | 1,710 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Unemployment [+] | March 2013 | 17.50% | ![]() | 6.50% | March 2013 | Unemployment [+] |
| NMW [+] | 2013 | 566 € | ![]() | 697 € | 2013 | NMW [+] |
| Interannual CPI [+] | April 2013 | 0.18% | ||||
| HICP [+] | April 2013 | 0.40% | ![]() | 0.90% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-24 | 3.55% | ![]() | 4.01% | 2013-05-24 | Stock Exchange (YTD%) [+] |
Portugal
- Capital: Lisbon
- Population: 10,541,840
- Surface Area: 92,090 km2
- Currency: Euro
Malta
- Capital: Valletta
- Population: 417,520
- Surface Area: 320 km2
- Currency: Euro
