| HDI [+] | 2012 | 0.675 | ![]() | 0.816 | 2012 | HDI [+] |
| Debt [+] | 2012 | 7,057 M.€ | ![]() | 204,485 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 33.09% | ![]() | 123.60% | 2012 | Debt (%GDP) [+] |
| 15,115 € | 2010 | Debt Per Capita [+] | ||||
| -10,596 M.€ | 2012 | Deficit [+] | ||||
| -6% | 2012 | Deficit (%GDP) [+] | ||||
| 396 | 2013-05-17 | Risk Premium [+] | ||||
| Key rates [+] | 2013-03-18 | 1.39% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 1,969 € | ![]() | 15,600 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 21,326 M.€ | ![]() | 165,409 M.€ | 2012 | GDP [+] |
| 3,800 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 40,437 M.€ | IV Trim 2012 | Quat. GDP [+] | ||||
| 17.50% | March 2013 | Unemployment [+] | ||||
| 566 € | 2013 | NMW [+] | ||||
| Interannual CPI [+] | April 2013 | 4.94% | ![]() | 0.18% | April 2013 | Interannual CPI [+] |
| 0.40% | April 2013 | HICP [+] | ||||
| 5.22% | 2013-05-17 | Stock Exchange (YTD%) [+] | ||||
Bolivia
- Capital: La Paz
- Population: 10,088,108
- Surface Area: 1,098,580 km2
- Currency: Bolivian
Portugal
- Capital: Lisbon
- Population: 10,541,840
- Surface Area: 92,090 km2
- Currency: Euro
