Malta: Deficit evolution
| Millions € | % GDP | |
|---|---|---|
| 2012 | -225.90 € | -3.30% |
| 2011 | -177.00 € | -2.70% |
| 2010 | -224.50 € | -3.60% |
| 2009 | -226.30 € | -3.90% |
| 2008 | -268.00 € | -4.60% |
| 2007 | -128.40 € | -2.30% |
| 2006 | -140.90 € | -2.80% |
| 2005 | -141.90 € | -2.90% |
| 2004 | -213.90 € | -4.70% |
| 2003 | -417.50 € | -9.20% |
| 2002 | -266.10 € | -5.80% |
| 2001 | -281.40 € | -6.40% |
| 2000 | -250.40 € | -5.80% |
| 1999 | -283.20 € | -7.70% |
| 1998 | -337.80 € | -9.90% |
Malta: Deficit evolution as percent of GDP
Malta: Deficit evolution Millions €