| HDI [+] | 2012 | 0.814 | ![]() | 0.816 | 2012 | HDI [+] |
| Debt [+] | 2012 | 9,043 M.€ | ![]() | 204,485 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 40.70% | ![]() | 123.60% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 3,576 € | ![]() | 15,115 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -269 M.€ | ![]() | -10,596 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -1.20% | ![]() | -6.40% | 2012 | Deficit (%GDP) [+] |
| 384 | 2013-05-21 | Risk Premium [+] | ||||
| Key rates [+] | 2012-09-24 | 2.50% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 10,900 € | ![]() | 15,600 € | 2012 | GDP per capita [+] |
| GDP [+] | 2014 | 25,055 M.€ | ![]() | 165,409 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 2,800 € | ![]() | 3,800 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | IV Trim 2012 | 5,756 M.€ | ![]() | 40,437 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Unemployment [+] | Dicember 2012 | 14.30% | ![]() | 17.50% | March 2013 | Unemployment [+] |
| NMW [+] | 2013 | 287 € | ![]() | 566 € | 2013 | NMW [+] |
| 0.18% | April 2013 | Interannual CPI [+] | ||||
| HICP [+] | April 2013 | -0.40% | ![]() | 0.40% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-21 | 2.95% | ![]() | 4.10% | 2013-05-21 | Stock Exchange (YTD%) [+] |
Latvia
- Capital: Riga
- Population: 2,041,763
- Surface Area: 64,560 km2
- Currency: Latvian lat
Portugal
- Capital: Lisbon
- Population: 10,541,840
- Surface Area: 92,090 km2
- Currency: Euro
