| HDI [+] | 2012 | 0.937 | ![]() | 0.816 | 2012 | HDI [+] |
| Debt [+] | 2012 | 12,990,416 M.€ | ![]() | 204,485 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 106.53% | ![]() | 123.60% | 2012 | Debt (%GDP) [+] |
| 15,115 € | 2010 | Debt Per Capita [+] | ||||
| -10,596 M.€ | 2012 | Deficit [+] | ||||
| -6.40% | 2012 | Deficit (%GDP) [+] | ||||
| Risk Premium [+] | 2013-05-17 | 62 | ![]() | 396 | 2013-05-17 | Risk Premium [+] |
| Key rates [+] | 2008-12-16 | 0% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 38,800 € | ![]() | 15,600 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 12,207,970 M.€ | ![]() | 165,409 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2001 | 10,100 € | ![]() | 3,800 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | I Trim 2013 | 3,030,857 M.€ | ![]() | 40,437 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Unemployment [+] | March 2013 | 7.60% | ![]() | 17.50% | March 2013 | Unemployment [+] |
| NMW [+] | 2013 | 998 € | ![]() | 566 € | 2013 | NMW [+] |
| Interannual CPI [+] | April 2013 | 1.10% | ![]() | 0.18% | April 2013 | Interannual CPI [+] |
| HICP [+] | Dicember 2012 | 1.70% | ![]() | 0.40% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-17 | 14.48% | ![]() | 5.22% | 2013-05-17 | Stock Exchange (YTD%) [+] |
United States
- Capital: Washington D.C.
- Population: 311,591,917
- Surface Area: 9,831,510 km2
- Currency: US Dollar
Portugal
- Capital: Lisbon
- Population: 10,541,840
- Surface Area: 92,090 km2
- Currency: Euro
