| Government | ||||||
| GDP [+] | 2012 | 1,198,725 M.€ | ![]() | 165,247 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2011 | 47,641€ | ![]() | 15,600€ | 2012 | GDP per capita [+] |
| 3,900 € | I Trim 2013 | Qu. GDP Per Capita [+] | ||||
| 40,695 M.€ | I Trim 2013 | Quat. GDP [+] | ||||
| Debt [+] | 2012 | 325,559 M.€ | ![]() | 204,485 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 27.16% | ![]() | 123.60% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2011 | 11,495 € | ![]() | 19,282 € | 2012 | Debt Per Capita [+] |
| -10,596 M.€ | 2012 | Deficit [+] | ||||
| -6.40% | 2012 | Deficit (%GDP) [+] | ||||
| Labour | ||||||
| 17.80% | April 2013 | Unemployment [+] | ||||
| 566 € | 2013 | NMW [+] | ||||
| Markets | ||||||
| Euro / Australian dollar [+] | 2013-06-18 | 1.4131 | ||||
| 6.11% | 2013-06-19 | 10-year bond [+] | ||||
| Risk Premium [+] | 2013-06-19 | 190 | ![]() | 457 | 2013-06-19 | Risk Premium [+] |
| Stock Exchange (YTD%) [+] | 2013-06-18 | 3.56% | ![]() | 1.22% | 2013-06-18 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | March 2013 | 0.30% | ![]() | 0.71% | May 2013 | Interannual CPI [+] |
| 0.40% | April 2013 | HICP [+] | ||||
| Money | ||||||
| Key rates [+] | 2013-06-05 | 2.75% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2011 | 22,620,600 | ![]() | 10,542,000 | 2012 | Population [+] |
| HDI [+] | 2012 | 0.938 | ![]() | 0.816 | 2012 | HDI [+] |
Australia
- Capital: Canberra
- Population: 22,620,600
- Surface Area: 7,741,220 km2
- Currency: Australian dollar
Portugal
- Capital: Lisbon
- Population: 10,542,000
- Surface Area: 92,090 km2
- Currency: Euro
