Malta GDP 2012: Quaterly GDP evolution
| GDP € Mill. | Quat. Change | Annual Change | Date | |
|---|---|---|---|---|
| < Malta GDP 2011 | ||||
| 1,710€ | -0.5% | 5.2% | IV Trim 2012 | |
| 1,719€ | 3.6% | 4.7% | III Trim 2012 | |
| 1,692€ | 1.0% | 3.0% | II Trim 2012 | |
| 1,659€ | 0.9% | 1.0% | I Trim 2012 | |
2012 Quaterly GDP Per Capita
| GDP Per C. | Quat. Change | Annual Change | Date | |
|---|---|---|---|---|
| < Malta GDP 2011 | ||||
| 4,100€ | 0% | 5.1% | IV Trim 2012 | |
| 4,100€ | 5.1% | 5.1% | III Trim 2012 | |
| 4,000€ | 0% | 2.6% | II Trim 2012 | |
| 4,000€ | 0% | 0% | I Trim 2012 | |
Countries GDP : GDP annual comparison
| GDP € Mill. | Annual Change | Date |
|---|---|---|
| 6,756€ | 0.8% | 2012 |
| 6,556€ | 1.7% | 2011 |
| 6,317€ | 2.9% | 2010 |
| 5,969€ | -2.6% | 2009 |
| 5,964€ | 3.9% | 2008 |
| 5,575€ | 4.1% | 2007 |
| 5,207€ | 2.6% | 2006 |
| 4,931€ | 3.6% | 2005 |
| 4,670€ | -0.3% | 2004 |
| 4,640€ | 0.7% | 2003 |
| 4,654€ | 2.4% | 2002 |
| 4,494€ | 0% | 2001 |
| 4,378€ | 17.2% | 2000 |
| 3,791€ | 7.6% | 1999 |
| 3,508€ | 6.1% | 1998 |
| 3,324€ | 10.8% | 1997 |
| 3,002€ | 5.0% | 1996 |
| 2,841€ | 1995 |
Malta GDP Annual Per Capita Evolution
| GDP Per C. | Annual Change | Date |
|---|---|---|
| 16,100€ | 3.2% | 2012 |
| 15,700€ | 3.4% | 2011 |
| 15,200€ | 5.0% | 2010 |
| 14,400€ | -0.7% | 2009 |
| 14,500€ | 6.8% | 2008 |
| 13,600€ | 6.4% | 2007 |
| 12,800€ | 5.0% | 2006 |
| 12,200€ | 5.3% | 2005 |
| 11,600€ | -0.9% | 2004 |
| 11,600€ | -0.9% | 2003 |
| 11,800€ | 3.6% | 2002 |
| 11,400€ | 0.9% | 2001 |
| 11,200€ | 17.0% | 2000 |
| 9,800€ | 6.8% | 1999 |
| 9,100€ | 4.8% | 1998 |
| 8,700€ | 10.5% | 1997 |
| 7,900€ | 4.1% | 1996 |
| 7,500€ | 1995 |
Malta GDP Growth rate evolución
Malta GDP Per capita evolución