| HDI [+] | 2012 | 0.629 | ![]() | 0.937 | 2012 | HDI [+] |
| Debt [+] | 2012 | 163,894 M.€ | ![]() | 12,990,416 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 24.00% | ![]() | 106.53% | 2012 | Debt (%GDP) [+] |
| 55 | 2013-05-21 | Risk Premium [+] | ||||
| Key rates [+] | 2013-05-14 | 5.75% | ![]() | 0% | 2008-12-16 | Key rates [+] |
| GDP per capita [+] | 2012 | 2,793 € | ![]() | 38,800 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 682,786 M.€ | ![]() | 12,207,970 M.€ | 2012 | GDP [+] |
| 10,100 € | IV Trim 2001 | Qu. GDP Per Capita [+] | ||||
| 3,030,857 M.€ | I Trim 2013 | Quat. GDP [+] | ||||
| 7.60% | March 2013 | Unemployment [+] | ||||
| 998 € | 2013 | NMW [+] | ||||
| Interannual CPI [+] | April 2013 | 5.43% | ![]() | 1.10% | April 2013 | Interannual CPI [+] |
| 1.70% | Dicember 2012 | HICP [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-05-20 | 19.98% | ![]() | 14.34% | 2013-05-20 | Stock Exchange (YTD%) [+] |
Indonesia
- Capital: Jakarta
- Population: 242,325,638
- Surface Area: 1,904,570 km2
- Currency: Indonesian rupiah
United States
- Capital: Washington D.C.
- Population: 311,591,917
- Surface Area: 9,831,510 km2
- Currency: US Dollar
