| HDI [+] | 2012 | 0.885 | ![]() | 0.629 | 2012 | HDI [+] |
| Debt [+] | 2012 | 883,873 M.€ | ![]() | 163,894 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 84.20% | ![]() | 24.00% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 13,908 € | ||||
| Deficit [+] | 2012 | -111,641 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -10.60% | ||||
| Risk Premium [+] | 2013-05-22 | 280 | ||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 5.75% | 2013-05-14 | Key rates [+] |
| GDP per capita [+] | 2012 | 22,700 € | ![]() | 2,793 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 1,049,525 M.€ | ![]() | 682,786 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 5,700 € | ||||
| Quat. GDP [+] | IV Trim 2012 | 260,958 M.€ | ||||
| Unemployment [+] | March 2013 | 26.70% | ||||
| NMW [+] | 2013 | 753 € | ||||
| Interannual CPI [+] | April 2013 | 1.40% | ![]() | 5.43% | April 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 1.50% | ||||
| Stock Exchange (YTD%) [+] | 2013-05-22 | 0.18% | ![]() | 19.38% | 2013-05-21 | Stock Exchange (YTD%) [+] |
Spain
- Capital: Madrid
- Population: 46,196,276
- Surface Area: 505,370 km2
- Currency: Euro
Indonesia
- Capital: Jakarta
- Population: 242,325,638
- Surface Area: 1,904,570 km2
- Currency: Indonesian rupiah
