| HDI [+] | 2012 | 0.554 | ![]() | 0.629 | 2012 | HDI [+] |
| Debt [+] | 2012 | 948,341 M.€ | ![]() | 163,894 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 66.84% | ![]() | 24.00% | 2012 | Debt (%GDP) [+] |
| Risk Premium [+] | 2013-05-17 | 608 | ||||
| Key rates [+] | 2012-04-17 | 8.00% | ![]() | 5.75% | 2013-05-14 | Key rates [+] |
| GDP per capita [+] | 2012 | 1,160 € | ![]() | 2,793 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 1,418,780 M.€ | ![]() | 682,786 M.€ | 2012 | GDP [+] |
| Interannual CPI [+] | March 2013 | 11.44% | ![]() | 5.43% | April 2013 | Interannual CPI [+] |
| Stock Exchange (YTD%) [+] | 2013-05-17 | 3.97% | ![]() | 18.39% | 2013-05-17 | Stock Exchange (YTD%) [+] |
India
- Capital: New Delhi
- Population: 1,241,491,960
- Surface Area: 3,287,260 km2
- Currency: Indian rupees
Indonesia
- Capital: Jakarta
- Population: 242,325,638
- Surface Area: 1,904,570 km2
- Currency: Indonesian rupiah
