| 0.629 | 2012 | HDI [+] | ||||
| Debt [+] | 2012 | 8,600,983 M.€ | ![]() | 163,894 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 90.60% | ![]() | 24.00% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 23,656 € | ||||
| Deficit [+] | 2012 | -352,683 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -3.70% | ||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 5.75% | 2013-05-14 | Key rates [+] |
| GDP per capita [+] | 2012 | 28,500 € | ![]() | 2,793 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 9,483,415 M.€ | ![]() | 682,786 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 7,100 € | ||||
| Quat. GDP [+] | IV Trim 2012 | 2,368,839 M.€ | ||||
| Unemployment [+] | March 2013 | 12.10% | ||||
| 5.43% | April 2013 | Interannual CPI [+] | ||||
| HICP [+] | April 2013 | 1.20% | ||||
| Stock Exchange (YTD%) [+] | 2013-05-20 | 4.18% | ![]() | 19.98% | 2013-05-20 | Stock Exchange (YTD%) [+] |
Euro zone
- Capital:
- Population: 332,876,462
- Surface Area: 4,329,240 km2
- Currency: Euro
Indonesia
- Capital: Jakarta
- Population: 242,325,638
- Surface Area: 1,904,570 km2
- Currency: Indonesian rupiah
