| Government | ||||||
| GDP [+] | 2012 | 1,565,916 M.€ | ![]() | 682,786 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2012 | 25,700€ | ![]() | 2,510€ | 2011 | GDP per capita [+] |
| Qu. GDP Per Capita [+] | II Trim 2012 | 6,400 € | ||||
| Quat. GDP [+] | IV Trim 2012 | 390,182 M.€ | ||||
| Debt [+] | 2012 | 1,988,658 M.€ | ![]() | 148,429 M.€ | 2011 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 127.00% | ![]() | 24.41% | 2011 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2012 | 32,639 € | ![]() | 613 € | 2011 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -47,633 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -3.00% | ||||
| Labour | ||||||
| Unemployment [+] | April 2013 | 12.00% | ||||
| Markets | ||||||
| 13,282.1700 | 2013-06-19 | Exchange per Euro [+] | ||||
| 10-year bond [+] | 2013-06-19 | 4.28% | ||||
| Risk Premium [+] | 2013-06-19 | 273 | ||||
| Stock Exchange (YTD%) [+] | 2013-06-18 | -4.12% | ![]() | 11.37% | 2013-06-18 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | April 2013 | 1.10% | ![]() | 5.33% | May 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 1.30% | ||||
| Money | ||||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 6.00% | 2013-06-13 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2012 | 60,821,000 | ![]() | 242,325,638 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.881 | ![]() | 0.629 | 2012 | HDI [+] |
Italy
- Capital: Rome
- Population: 60,821,000
- Surface Area: 301,340 km2
- Currency: Euro
Indonesia
- Capital: Jakarta
- Population: 242,325,638
- Surface Area: 1,904,570 km2
- Currency: Indonesian rupiah
