| HDI [+] | 2012 | 0.831 | ![]() | 0.629 | 2012 | HDI [+] |
| Debt [+] | 2012 | 76,568 M.€ | ![]() | 163,894 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 79.20% | ![]() | 24.00% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 7,886 € | ||||
| Deficit [+] | 2012 | -1,838 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -1.90% | ||||
| Key rates [+] | 2013-04-24 | 4.75% | ![]() | 5.75% | 2013-05-14 | Key rates [+] |
| GDP per capita [+] | 2012 | 9,800 € | ![]() | 2,793 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 97,756 M.€ | ![]() | 682,786 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 2,500 € | ||||
| Quat. GDP [+] | IV Trim 2012 | 25,105 M.€ | ||||
| Unemployment [+] | February 2013 | 11.20% | ||||
| NMW [+] | 2013 | 341 € | ||||
| Interannual CPI [+] | April 2013 | 10.80% | ![]() | 5.43% | April 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 1.80% | ||||
| Stock Exchange (YTD%) [+] | 2013-05-23 | 2.70% | ![]() | 17.83% | 2013-05-23 | Stock Exchange (YTD%) [+] |
Hungary
- Capital: Budapest
- Population: 9,957,731
- Surface Area: 93,030 km2
- Currency: Hungarian forint
Indonesia
- Capital: Jakarta
- Population: 242,325,638
- Surface Area: 1,904,570 km2
- Currency: Indonesian rupiah
