| Government | ||||||
| GDP [+] | 2012 | 1,898,520 M.€ | ![]() | 682,786 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2012 | 30,000€ | ![]() | 2,510€ | 2011 | GDP per capita [+] |
| Qu. GDP Per Capita [+] | I Trim 2013 | 7,300 € | ||||
| Quat. GDP [+] | I Trim 2013 | 463,413 M.€ | ||||
| Debt [+] | 2012 | 1,700,081 M.€ | ![]() | 148,429 M.€ | 2011 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 90.00% | ![]() | 24.41% | 2011 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2012 | 27,000 € | ![]() | 613 € | 2011 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -120,604 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -6.30% | ||||
| Labour | ||||||
| Unemployment [+] | March 2013 | 7.70% | ||||
| NMW [+] | 2013 | 1,264 € | ||||
| Markets | ||||||
| Euro / British Pound [+] | 2013-06-18 | 0.8562 | ![]() | 13,246.4500 | 2013-06-18 | Exchange per Euro [+] |
| 10-year bond [+] | 2013-06-18 | 2.16% | ||||
| Risk Premium [+] | 2013-06-18 | 59 | ||||
| Stock Exchange (YTD%) [+] | 2013-06-18 | 5.75% | ![]() | 9.85% | 2013-06-17 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | May 2013 | 2.70% | ![]() | 5.33% | May 2013 | Interannual CPI [+] |
| HICP [+] | March 2013 | 2.80% | ||||
| Money | ||||||
| Key rates [+] | 2009-03-05 | 0.50% | ![]() | 6.00% | 2013-06-13 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2011 | 62,989,551 | ![]() | 242,325,638 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.875 | ![]() | 0.629 | 2012 | HDI [+] |
United Kingdom
- Capital: London
- Population: 62,989,551
- Surface Area: 243,610 km2
- Currency: British Pound
Indonesia
- Capital: Jakarta
- Population: 242,325,638
- Surface Area: 1,904,570 km2
- Currency: Indonesian rupiah
