| Government | ||||||
| GDP [+] | 2010 | 296,789 M.€ | ![]() | 682,786 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2010 | 10,366€ | ![]() | 2,510€ | 2011 | GDP per capita [+] |
| Debt [+] | 2010 | 75,467 M.€ | ![]() | 148,429 M.€ | 2011 | Debt [+] |
| Debt (%GDP) [+] | 2010 | 25.43% | ![]() | 24.41% | 2011 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 2,636 € | ![]() | 613 € | 2011 | Debt Per Capita [+] |
| Markets | ||||||
| 13,246.4500 | 2013-06-18 | Exchange per Euro [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-06-18 | 101.40% | ![]() | 11.37% | 2013-06-18 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | May 2013 | 35.24% | ![]() | 5.33% | May 2013 | Interannual CPI [+] |
| Money | ||||||
| 6.00% | 2013-06-13 | Key rates [+] | ||||
| Socio-Demography | ||||||
| Population [+] | 2011 | 29,278,000 | ![]() | 242,325,638 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.748 | ![]() | 0.629 | 2012 | HDI [+] |
Venezuela
- Capital: Caracas
- Population: 29,278,000
- Surface Area: 912,050 km2
- Currency: Venezuelan Bolivar Fuerte
Indonesia
- Capital: Jakarta
- Population: 242,325,638
- Surface Area: 1,904,570 km2
- Currency: Indonesian rupiah
