| HDI [+] | 2012 | 0.895 | ![]() | 0.629 | 2012 | HDI [+] |
| Debt [+] | 2012 | 227,431 M.€ | ![]() | 163,894 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 73.40% | ![]() | 24.00% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 24,484 € | ||||
| Deficit [+] | 2012 | -7,684 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -2.50% | ||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 5.75% | 2013-05-14 | Key rates [+] |
| GDP per capita [+] | 2012 | 36,600 € | ![]() | 2,793 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 309,901 M.€ | ![]() | 682,786 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 9,200 € | ||||
| Quat. GDP [+] | I Trim 2013 | 78,668 M.€ | ||||
| Unemployment [+] | March 2013 | 4.70% | ||||
| Interannual CPI [+] | April 2013 | 1.81% | ![]() | 5.43% | April 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 2.10% | ||||
| Stock Exchange (YTD%) [+] | 2013-05-22 | 0.75% | ![]() | 19.38% | 2013-05-21 | Stock Exchange (YTD%) [+] |
Austria
- Capital: Vienna
- Population: 8,443,018
- Surface Area: 83,870 km2
- Currency: Euro
Indonesia
- Capital: Jakarta
- Population: 242,325,638
- Surface Area: 1,904,570 km2
- Currency: Indonesian rupiah
