| Government | ||||||
| GDP [+] | 2012 | 682,786 M.€ | ![]() | 600,638 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2011 | 2,510€ | ![]() | 35,900€ | 2012 | GDP per capita [+] |
| 9,000 € | I Trim 2013 | Qu. GDP Per Capita [+] | ||||
| 150,845 M.€ | I Trim 2013 | Quat. GDP [+] | ||||
| Debt [+] | 2011 | 148,429 M.€ | ![]() | 427,515 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2011 | 24.41% | ![]() | 71.20% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2011 | 613 € | ![]() | 25,561 € | 2012 | Debt Per Capita [+] |
| -24,405 M.€ | 2012 | Deficit [+] | ||||
| -4.10% | 2012 | Deficit (%GDP) [+] | ||||
| Labour | ||||||
| 6.50% | April 2013 | Unemployment [+] | ||||
| 1,469 € | 2013 | NMW [+] | ||||
| Markets | ||||||
| Euro / Indonesian rupiah [+] | 2013-06-18 | 13,246.4500 | ||||
| 37 | 2013-06-19 | Risk Premium [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-06-18 | 11.37% | ![]() | 0.25% | 2013-06-18 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | May 2013 | 5.33% | ![]() | 2.80% | May 2013 | Interannual CPI [+] |
| 2.80% | April 2013 | HICP [+] | ||||
| Money | ||||||
| Key rates [+] | 2013-06-13 | 6.00% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2011 | 242,325,638 | ![]() | 16,730,348 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.629 | ![]() | 0.921 | 2012 | HDI [+] |
Indonesia
- Capital: Jakarta
- Population: 242,325,638
- Surface Area: 1,904,570 km2
- Currency: Indonesian rupiah
Netherlands
- Capital: Amsterdam
- Population: 16,730,348
- Surface Area: 41,540 km2
- Currency: Euro
