Netherlands: Quaterly Deficit evolution
| Millions € | % GDP | |
|---|---|---|
| < Deficit 2011 | ||
| IV Trim 2012 | -2,671.00 € | -1.70% |
| III Trim 2012 | -9,745.00 € | -6.80% |
| II Trim 2012 | -9,181.00 € | -6.00% |
| I Trim 2012 | -2,429.00 € | -1.60% |
Netherlands: Deficit evolution
| Millions € | % GDP | |
|---|---|---|
| 2012 | -24,405.00 € | -4.10% |
| 2011 | -27,009.00 € | -4.50% |
| 2010 | -30,118.00 € | -5.10% |
| 2009 | -32,074.00 € | -5.60% |
| 2008 | 3,073.00 € | 0.50% |
| 2007 | 1,048.00 € | 0.20% |
| 2006 | 2,919.00 € | 0.50% |
| 2005 | -1,359.00 € | -0.30% |
| 2004 | -8,584.00 € | -1.70% |
| 2003 | -14,898.00 € | -3.10% |
| 2002 | -9,710.00 € | -2.10% |
| 2001 | -1,079.00 € | -0.20% |
| 2000 | 8,244.00 € | 2.00% |
| 1999 | 1,600.00 € | 0.40% |
| 1998 | -3,141.30 € | -0.90% |
Netherlands: Deficit evolution as percent of GDP
Netherlands: Deficit evolution Millions €