| Government | ||||||
| GDP [+] | 2012 | 682,786 M.€ | ![]() | 194,469 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2011 | 2,510€ | ![]() | 35,900€ | 2012 | GDP per capita [+] |
| 9,000 € | I Trim 2013 | Qu. GDP Per Capita [+] | ||||
| 48,597 M.€ | I Trim 2013 | Quat. GDP [+] | ||||
| Debt [+] | 2011 | 148,429 M.€ | ![]() | 103,131 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2011 | 24.41% | ![]() | 53.00% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2011 | 613 € | ![]() | 19,027 € | 2012 | Debt Per Capita [+] |
| -3,662 M.€ | 2012 | Deficit [+] | ||||
| -1.90% | 2012 | Deficit (%GDP) [+] | ||||
| Labour | ||||||
| 8.20% | April 2013 | Unemployment [+] | ||||
| Markets | ||||||
| Euro / Indonesian rupiah [+] | 2013-06-19 | 13,282.1700 | ||||
| 28 | 2013-06-20 | Risk Premium [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-06-19 | 10.59% | ![]() | -0.88% | 2013-06-20 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | May 2013 | 5.33% | ![]() | 1.55% | May 2013 | Interannual CPI [+] |
| 2.40% | April 2013 | HICP [+] | ||||
| Money | ||||||
| Key rates [+] | 2013-06-13 | 6.00% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2011 | 242,325,638 | ![]() | 5,401,267 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.629 | ![]() | 0.892 | 2012 | HDI [+] |
Indonesia
- Capital: Jakarta
- Population: 242,325,638
- Surface Area: 1,904,570 km2
- Currency: Indonesian rupiah
Finland
- Capital: Helsinki
- Population: 5,401,267
- Surface Area: 338,420 km2
- Currency: Euro
