| HDI [+] | 2012 | 0.782 | ![]() | 0.913 | 2012 | HDI [+] |
| Debt [+] | 2012 | 7,358 M.€ | ![]() | 241,411 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 18.50% | ![]() | 49.10% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 782 € | ||||
| Deficit [+] | 2012 | -319 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -0.80% | ||||
| -79 | 2013-05-23 | Risk Premium [+] | ||||
| Key rates [+] | 2013-05-01 | 0.02% | ![]() | 0.25% | 2009-04-12 | Key rates [+] |
| GDP per capita [+] | 2012 | 5,400 € | ![]() | 62,000 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 39,668 M.€ | ![]() | 491,987 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 1,400 € | ![]() | 15,500 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | IV Trim 2012 | 10,032 M.€ | ![]() | 123,251 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Unemployment [+] | March 2013 | 12.60% | ||||
| NMW [+] | 2013 | 159 € | ||||
| Interannual CPI [+] | April 2013 | 2.04% | ![]() | -0.70% | April 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 0.90% | ![]() | -0.40% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-23 | 20.86% | ![]() | 19.76% | 2013-05-22 | Stock Exchange (YTD%) [+] |
Bulgaria
- Capital: Sofia
- Population: 7,327,224
- Surface Area: 111,000 km2
- Currency: Bulgarian Lev
Switzerland
- Capital: Bern
- Population: 7,954,662
- Surface Area: 41,280 km2
- Currency: Swiss Franc
