| HDI [+] | 2012 | 0.906 | ![]() | 0.782 | 2012 | HDI [+] |
| Debt [+] | 2012 | 10,518 M.€ | ![]() | 7,358 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 99.08% | ![]() | 18.50% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 27,777 € | ![]() | 782 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2011 | -443 M.€ | ![]() | -319 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2011 | -4.40% | ![]() | -0.80% | 2012 | Deficit (%GDP) [+] |
| Key rates [+] | 2012-06-13 | 5.75% | ![]() | 0.02% | 2013-05-01 | Key rates [+] |
| GDP per capita [+] | 2012 | 33,100 € | ![]() | 5,400 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 10,628 M.€ | ![]() | 39,668 M.€ | 2012 | GDP [+] |
| 1,400 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| Quat. GDP [+] | IV Trim 2012 | 2,640 M.€ | ![]() | 10,032 M.€ | IV Trim 2012 | Quat. GDP [+] |
| 12.60% | March 2013 | Unemployment [+] | ||||
| 159 € | 2013 | NMW [+] | ||||
| Interannual CPI [+] | April 2013 | 3.34% | ![]() | 2.04% | April 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 4.00% | ![]() | 0.90% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-23 | 8.75% | ![]() | 20.86% | 2013-05-23 | Stock Exchange (YTD%) [+] |
Iceland
- Capital: Reykjavik
- Population: 319,575
- Surface Area: 103,000 km2
- Currency: Icelandic krona
Bulgaria
- Capital: Sofia
- Population: 7,327,224
- Surface Area: 111,000 km2
- Currency: Bulgarian Lev
