| HDI [+] | 2012 | 0.669 | ![]() | 0.782 | 2012 | HDI [+] |
| Debt [+] | 2012 | 2,296 M.€ | ![]() | 7,358 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 11.36% | ![]() | 18.50% | 2012 | Debt (%GDP) [+] |
| 782 € | 2010 | Debt Per Capita [+] | ||||
| -319 M.€ | 2012 | Deficit [+] | ||||
| -0.80% | 2012 | Deficit (%GDP) [+] | ||||
| 0.02% | 2013-05-01 | Key rates [+] | ||||
| GDP per capita [+] | 2012 | 3,035 € | ![]() | 5,400 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 20,214 M.€ | ![]() | 39,668 M.€ | 2012 | GDP [+] |
| 1,400 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 10,032 M.€ | IV Trim 2012 | Quat. GDP [+] | ||||
| 12.60% | March 2013 | Unemployment [+] | ||||
| 159 € | 2013 | NMW [+] | ||||
| Interannual CPI [+] | March 2013 | 1.20% | ![]() | 2.04% | April 2013 | Interannual CPI [+] |
| 0.90% | April 2013 | HICP [+] | ||||
| 20.86% | 2013-05-23 | Stock Exchange (YTD%) [+] | ||||
Paraguay
- Capital: Asuncion
- Population: 6,568,290
- Surface Area: 406,750 km2
- Currency: Guaraní
Bulgaria
- Capital: Sofia
- Population: 7,327,224
- Surface Area: 111,000 km2
- Currency: Bulgarian Lev
