Bulgaria GDP 2013: Quaterly GDP evolution
| Date | GDP € Mill. | Quat. Change | Annual Change |
|---|---|---|---|
| < Bulgaria GDP 2012 | |||
| I Trim 2013 | 10,121€ | 0.9% | 6.5% |
2013 Quaterly GDP Per Capita
| Date | GDP Per C. | Quat. Change | Annual Change |
|---|---|---|---|
| < Bulgaria GDP 2012 | |||
Countries GDP : GDP annual comparison
| Date | GDP € Mill. | Annual Change |
|---|---|---|
| 2012 | 39,668€ | 0.8% |
| 2011 | 38,483€ | 1.7% |
| 2010 | 36,052€ | 0.4% |
| 2009 | 34,933€ | -5.5% |
| 2008 | 35,431€ | 6.2% |
| 2007 | 30,772€ | 6.4% |
| 2006 | 26,477€ | 6.5% |
| 2005 | 23,256€ | 6.4% |
| 2004 | 20,388€ | 6.7% |
| 2003 | 18,374€ | 5.5% |
| 2002 | 17,027€ | 4.7% |
| 2001 | 15,552€ | 4.2% |
| 2000 | 14,035€ | 5.7% |
| 1999 | 12,429€ | 2.0% |
| 1998 | 11,676€ | 4.9% |
| 1997 | 8,942€ | -1.6% |
| 1996 | 7,106€ | -9.0% |
| 1995 | 9,991€ | 22.7% |
| 1994 | 8,162€ | -11.8% |
| 1993 | 9,253€ | 135.2% |
| 1992 | 3,934€ | -1.9% |
| 1991 | 4,009€ | -60.1% |
| 1990 | 10,037€ |
Bulgaria GDP Annual Per Capita Evolution
| Date | GDP Per C. | Annual Change |
|---|---|---|
| 2012 | 5,400€ | 3.9% |
| 2011 | 5,200€ | 8.3% |
| 2010 | 4,800€ | 4.3% |
| 2009 | 4,600€ | 0% |
| 2008 | 4,600€ | 15.0% |
| 2007 | 4,000€ | 17.6% |
| 2006 | 3,400€ | 13.3% |
| 2005 | 3,000€ | 15.4% |
| 2004 | 2,600€ | 8.3% |
| 2003 | 2,400€ | 9.1% |
| 2002 | 2,200€ | 10.0% |
| 2001 | 2,000€ | 17.6% |
| 2000 | 1,700€ | 13.3% |
| 1999 | 1,500€ | 7.1% |
| 1998 | 1,400€ | 27.3% |
| 1997 | 1,100€ | 22.2% |
| 1996 | 800€ | -25.0% |
| 1995 | 1,200€ | 20.0% |
| 1994 | 1,000€ | -9.1% |
| 1993 | 1,100€ | 120.0% |
| 1992 | 500€ | 0% |
| 1991 | 500€ | -58.3% |
| 1990 | 1,200€ |
Bulgaria GDP Growth rate evolución
Bulgaria GDP Per capita evolución