HICP Bulgaria April 2013
| Interannual | Accum. from January | |
|---|---|---|
| HICP - All items [+] | 0.90% | -0.40% |
| Food [+] | 4.20% | 1.20% |
| Alcohol and tobacco [+] | 1.20% | 0.70% |
| Clothing [+] | 0.40% | -0.70% |
| Housing [+] | 2.40% | -4.70% |
| Household equipment [+] | 0.60% | -0.70% |
| Health [+] | -0.30% | -0.40% |
| Transport [+] | -2.30% | -0.20% |
| Recreation and culture [+] | -3.00% | 0% |
| Education [+] | 3.50% | -3.70% |
| Hotels and restaurants [+] | 4.10% | -0.20% |
| Miscellaneous [+] | 1.50% | -0.30% |
HICP Interannual
HICP Accum. from January
HICP Monthly Change: April 2013
HICP Monthly Change: April 2013
| Monthly Change | |
|---|---|
| HICP - All items [+] | -0.40% |
| Food [+] | -0.70% |
| Alcohol and tobacco [+] | -0.10% |
| Clothing [+] | 4.50% |
| Housing [+] | -1.00% |
| Household equipment [+] | -0.10% |
| Health [+] | -0.20% |
| Transport [+] | -0.90% |
| Communications [+] | 0.10% |
| Recreation and culture [+] | -2.60% |
| Education [+] | 0% |
| Hotels and restaurants [+] | 0.10% |
| Miscellaneous [+] | 0.20% |
Bulgaria: HICP annual
Bulgaria: HICP annual
| 2012 | 2011 | |
|---|---|---|
| HICP - All items [+] | 2.80% | 2.00% |
| Food [+] | 4.60% | 4.50% |
| Alcohol and tobacco [+] | 0.50% | 0.20% |
| Clothing [+] | -0.40% | 3.10% |
| Housing [+] | 9.40% | 1.80% |
| Household equipment [+] | 1.10% | -0.50% |
| Health [+] | 0.40% | 9.70% |
| Transport [+] | 3.50% | 2.80% |
| Communications [+] | -2.70% | -1.40% |
| Recreation and culture [+] | 6.10% | -4.60% |
| Education [+] | 3.30% | 4.50% |
| Hotels and restaurants [+] | 1.50% | 1.40% |
| Miscellaneous [+] | 3.00% |