HICP Switzerland April 2013
| Interannual | Accum. from January | Monthly Change | |
|---|---|---|---|
| < HICP 2013-03HICP 2013-05 > | |||
| HICP - All items [+] | -0.40% | 0.20% | -0.10% |
| Food [+] | 1.30% | 1.10% | 0.10% |
| Alcohol and tobacco [+] | 2.60% | 1.80% | 0.20% |
| Clothing [+] | -3.70% | 2.00% | 1.70% |
| Housing [+] | -0.80% | -0.10% | -0.10% |
| Household equipment [+] | -1.70% | 0.50% | 0.40% |
| Health [+] | -0.90% | -0.10% | 0% |
| Transport [+] | -2.40% | 0.10% | -0.10% |
| Recreation and culture [+] | 0.70% | -0.30% | -0.10% |
| Education [+] | 1.40% | -1.90% | -1.00% |
| Hotels and restaurants [+] | 0.90% | 0% | 0% |
| Miscellaneous [+] | 0.80% | 1.30% | -0.30% |
HICP Interannual April 2013
HICP Accum. from JanuaryApril 2013
HICP Monthly Change
Switzerland: HICP annual
Switzerland: HICP annual
| 2012 | 2011 | |
|---|---|---|
| HICP - All items [+] | -0.30% | -0.40% |
| Food [+] | 1.00% | -3.80% |
| Alcohol and tobacco [+] | 1.30% | 2.40% |
| Clothing [+] | -3.20% | -6.60% |
| Housing [+] | -0.30% | 2.90% |
| Household equipment [+] | -2.60% | -1.60% |
| Health [+] | -0.80% | 0.10% |
| Transport [+] | 0.10% | -3.10% |
| Communications [+] | -0.30% | 0.20% |
| Recreation and culture [+] | 1.40% | -1.70% |
| Education [+] | 0.60% | 1.60% |
| Hotels and restaurants [+] | 0.50% | 1.10% |
| Miscellaneous [+] | 0.40% |