| HDI [+] | 2012 | 0.805 | ![]() | 0.782 | 2012 | HDI [+] |
| Debt [+] | 2012 | 24,987 M.€ | ![]() | 7,358 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 56.28% | ![]() | 18.50% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2009 | 3,636 € | ![]() | 782 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2009 | -1,853 M.€ | ![]() | -319 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2009 | -4.10% | ![]() | -0.80% | 2012 | Deficit (%GDP) [+] |
| 0.02% | 2013-05-01 | Key rates [+] | ||||
| GDP per capita [+] | 2012 | 10,300 € | ![]() | 5,400 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 43,904 M.€ | ![]() | 39,668 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 2,600 € | ![]() | 1,400 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | IV Trim 2012 | 11,006 M.€ | ![]() | 10,032 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Unemployment [+] | March 2013 | 18.50% | ![]() | 12.60% | March 2013 | Unemployment [+] |
| NMW [+] | 2013 | 374 € | ![]() | 159 € | 2013 | NMW [+] |
| 2.04% | April 2013 | Interannual CPI [+] | ||||
| HICP [+] | April 2013 | 3.10% | ![]() | 0.90% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-24 | 6.67% | ![]() | 20.86% | 2013-05-23 | Stock Exchange (YTD%) [+] |
Croatia
- Capital: Zagreb
- Population: 4,398,150
- Surface Area: 56,590 km2
- Currency: Croatian Kuna
Bulgaria
- Capital: Sofia
- Population: 7,327,224
- Surface Area: 111,000 km2
- Currency: Bulgarian Lev
