| HDI [+] | 2012 | 0.786 | ![]() | 0.782 | 2012 | HDI [+] |
| Debt [+] | 2012 | 49,997 M.€ | ![]() | 7,358 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 37.80% | ![]() | 18.50% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 1,767 € | ![]() | 782 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -3,772 M.€ | ![]() | -319 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -2.90% | ![]() | -0.80% | 2012 | Deficit (%GDP) [+] |
| Key rates [+] | 2013-05-03 | 5.25% | ![]() | 0.02% | 2013-05-01 | Key rates [+] |
| GDP per capita [+] | 2012 | 6,169 € | ![]() | 5,400 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 131,747 M.€ | ![]() | 39,668 M.€ | 2012 | GDP [+] |
| 1,400 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| Quat. GDP [+] | IV Trim 2012 | 32,571 M.€ | ![]() | 10,032 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Unemployment [+] | March 2013 | 6.70% | ![]() | 12.60% | March 2013 | Unemployment [+] |
| NMW [+] | 2013 | 157 € | ![]() | 159 € | 2013 | NMW [+] |
| 2.04% | April 2013 | Interannual CPI [+] | ||||
| HICP [+] | April 2013 | 4.40% | ![]() | 0.90% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-20 | 1.79% | ![]() | 20.32% | 2013-05-20 | Stock Exchange (YTD%) [+] |
Romania
- Capital: Bucharest
- Population: 21,355,849
- Surface Area: 238,390 km2
- Currency: Romanian New Leu
Bulgaria
- Capital: Sofia
- Population: 7,327,224
- Surface Area: 111,000 km2
- Currency: Bulgarian Lev
